Go Back
President Cup
Golf Course:  Dunheved_Yellow   Comp Type :  Stroke
Total Players: 16

Stroke Overall Winner
Place Player Handicap Stroke   NetStroke   Stroke B9 Stroke B6 Stroke B3 Stroke H18
1 RAUL LADERA 17 89   72   43 25 13 5

Stroke Division 1 Winner
Place Player Handicap Stroke   NetStroke   Stroke B9 Stroke B6 Stroke B3 Stroke H18
1 NOEL SANTOS 19 91   72   44 27 14 5
2 FRED BACUCANG 11 84   73   41 28 15 5
3 CRIS BACUCANG 15 90   75   43 26 14 4
4 NOLY EBONIA 22 100   78   48 33 19 7
5 RUSSEL GAERLAN 23 101   78   53 36 18 8
6 WILLY TAN JR 20 99   79   50 32 18 6
7 DAVID MANEZE 28 107   79   54 37 22 9
8 TONY EBONIA 24 108   84   57 35 18 7
9 ARNEL ZAGUIRRE 16 102   86   54 39 20 7
10 ALEX LIM 31 117   86   58 40 21 7

Guest Players
Player Handicap Net Stroke Total Points
JOHN SABANAL 16 70 38
JANEL DIAZ 16 71 37
JIMMY GONZALES 14 77 31
ZALDY CAPULONG 15 80 28
ED MONTERO 25 84 25