Comp Date | Club | Comp ID | Par Diff |
---|---|---|---|
26/05/2024 | Pogi | 49 | 33 |
20/11/2022 | Pogi | 24 | 33 |
30/10/2022 | Pogi | 23 | 22 |
13/09/2022 | Pogi | 21 | 28 |
21/08/2022 | Pogi | 20 | 33 |
12/06/2022 | Pogi | 19 | 33 |
22/05/2022 | Pogi | 18 | 33 |
05/12/2021 | Pogi | 13 | 33 |
07/11/2021 | Pogi | 12 | 33 |
21/02/2021 | Pogi | 7 | 30 |
Latest Handicap: 28.5 Rounds: 20 | |||
Handicap = average of best 8 par differentials from the lastest 10 POGI and PURO social club games multiplied by 0.93. Maximum handicap used in calculation = 33. | |||
Playing Handicap = Lowest HCP between players's POGI, other social club and AGU handicap if provided. |