Comp Date | Club | Comp ID | Par Diff |
---|---|---|---|
23/03/2025 | Pogi | 61 | 33 |
10/11/2024 | Pogi | 56 | 23 |
18/08/2024 | Pogi | 52 | 33 |
28/07/2024 | Pogi | 51 | 30 |
01/07/2024 | Pogi | 50 | 33 |
24/03/2024 | Pogi | 47 | 33 |
04/03/2024 | Pogi | 46 | 33 |
18/02/2024 | Pogi | 45 | 29 |
21/01/2024 | Pogi | 44 | 33 |
19/11/2023 | Pogi | 42 | 33 |
Latest Handicap: 28.7 Rounds: 45 | |||
Handicap = average of best 8 par differentials from the lastest 10 POGI and PURO social club games multiplied by 0.93. Maximum handicap used in calculation = 33. | |||
Playing Handicap = Lowest HCP between players's POGI, other social club and AGU handicap if provided. |