Comp Date | Club | Comp ID | Par Diff |
---|---|---|---|
28/07/2024 | Pogi | 51 | 33 |
15/04/2024 | Pogi | 48 | 33 |
04/03/2024 | Pogi | 46 | 33 |
22/01/2023 | Pogi | 27 | 33 |
11/12/2022 | Pogi | 25 | 33 |
22/05/2022 | Pogi | 18 | 33 |
25/04/2022 | Pogi | 17 | 33 |
31/10/2021 | Pogi | 11 | 33 |
21/02/2021 | Pogi | 7 | 33 |
24/01/2021 | Pogi | 6 | 33 |
Latest Handicap: 30.7 Rounds: 20 | |||
Handicap = average of best 8 par differentials from the lastest 10 POGI and PURO social club games multiplied by 0.93. Maximum handicap used in calculation = 33. | |||
Playing Handicap = Lowest HCP between players's POGI, other social club and AGU handicap if provided. |