Comp Date | Club | Comp ID | Par Diff |
---|---|---|---|
29/09/2024 | Pogi | 54 | 20 |
14/09/2024 | Puro | 114 | 25 |
31/08/2024 | Puro | 112 | 20 |
18/08/2024 | Pogi | 52 | 18 |
10/08/2024 | Puro | 110 | 15 |
28/07/2024 | Pogi | 51 | 21 |
09/06/2024 | Puro | 106 | 23 |
26/05/2024 | Pogi | 49 | 20 |
14/04/2024 | Puro | 101 | 24 |
10/02/2024 | Puro | 97 | 19 |
Latest Handicap: 18.1 Rounds: 46 | |||
Handicap = average of best 8 par differentials from the lastest 10 POGI and PURO social club games multiplied by 0.93. Maximum handicap used in calculation = 33. | |||
Playing Handicap = Lowest HCP between players's POGI, other social club and AGU handicap if provided. |