Comp Date | Club | Comp ID | Par Diff |
---|---|---|---|
29/09/2024 | Pogi | 54 | 33 |
28/07/2024 | Pogi | 51 | 33 |
26/05/2024 | Pogi | 49 | 33 |
15/04/2024 | Pogi | 48 | 33 |
24/03/2024 | Pogi | 47 | 33 |
18/02/2024 | Pogi | 45 | 33 |
21/01/2024 | Pogi | 44 | 33 |
19/11/2023 | Pogi | 42 | 27 |
29/10/2023 | Pogi | 40 | 30 |
08/10/2023 | Pogi | 39 | 25 |
Latest Handicap: 28.7 Rounds: 40 | |||
Handicap = average of best 8 par differentials from the lastest 10 POGI and PURO social club games multiplied by 0.93. Maximum handicap used in calculation = 33. | |||
Playing Handicap = Lowest HCP between players's POGI, other social club and AGU handicap if provided. |