Comp Date | Club | Comp ID | Par Diff |
---|---|---|---|
23/03/2025 | Pogi | 61 | 27 |
23/02/2025 | Pogi | 59 | 7 |
01/07/2024 | Pogi | 50 | 33 |
26/05/2024 | Pogi | 49 | 19 |
04/03/2024 | Pogi | 46 | 15 |
18/02/2024 | Pogi | 45 | 26 |
21/01/2024 | Pogi | 44 | 22 |
29/10/2023 | Pogi | 40 | 22 |
13/08/2023 | Pogi | 36 | 25 |
28/05/2023 | Pogi | 33 | 20 |
Latest Handicap: 18.1 Rounds: 44 | |||
Handicap = average of best 8 par differentials from the lastest 10 POGI and PURO social club games multiplied by 0.93. Maximum handicap used in calculation = 33. | |||
Playing Handicap = Lowest HCP between players's POGI, other social club and AGU handicap if provided. |