Comp Date | Club | Comp ID | Par Diff |
---|---|---|---|
10/11/2024 | Pogi | 56 | 24 |
20/10/2024 | Pogi | 55 | 15 |
29/09/2024 | Pogi | 54 | 22 |
28/07/2024 | Pogi | 51 | 27 |
01/07/2024 | Pogi | 50 | 25 |
26/05/2024 | Pogi | 49 | 20 |
24/03/2024 | Pogi | 47 | 21 |
04/03/2024 | Pogi | 46 | 16 |
29/10/2023 | Pogi | 40 | 29 |
28/05/2023 | Pogi | 33 | 30 |
Latest Handicap: 19.8 Rounds: 17 | |||
Handicap = average of best 8 par differentials from the lastest 10 POGI and PURO social club games multiplied by 0.93. Maximum handicap used in calculation = 33. | |||
Playing Handicap = Lowest HCP between players's POGI, other social club and AGU handicap if provided. |