Comp Date | Club | Comp ID | Par Diff |
---|---|---|---|
09/11/2024 | Puro | 119 | 16 |
02/09/2024 | Puro | 113 | 18 |
31/08/2024 | Puro | 112 | 30 |
24/08/2024 | Puro | 111 | 26 |
10/08/2024 | Puro | 110 | 28 |
26/05/2024 | Puro | 105 | 18 |
14/04/2024 | Puro | 101 | 23 |
06/03/2024 | Puro | 100 | 22 |
18/02/2024 | Puro | 98 | 15 |
04/02/2024 | Puro | 96 | 18 |
Latest Handicap: 18.1 Rounds: 41 | |||
Handicap = average of best 8 par differentials from the lastest 10 POGI and PURO social club games multiplied by 0.93. Maximum handicap used in calculation = 33. | |||
Playing Handicap = Lowest HCP between players's POGI, other social club and AGU handicap if provided. |