Comp Date | Club | Comp ID | Par Diff |
---|---|---|---|
18/08/2024 | Pogi | 52 | 30 |
03/08/2024 | Puro | 108 | 23 |
09/06/2024 | Puro | 106 | 17 |
26/05/2024 | Pogi | 49 | 30 |
02/03/2024 | Puro | 99 | 23 |
18/02/2024 | Pogi | 45 | 26 |
21/01/2024 | Pogi | 44 | 28 |
06/11/2023 | Puro | 89 | 17 |
29/10/2023 | Pogi | 40 | 31 |
08/10/2023 | Puro | 85 | 29 |
Latest Handicap: 22.4 Rounds: 53 | |||
Handicap = average of best 8 par differentials from the lastest 10 POGI and PURO social club games multiplied by 0.93. Maximum handicap used in calculation = 33. | |||
Playing Handicap = Lowest HCP between players's POGI, other social club and AGU handicap if provided. |