Comp Date | Club | Comp ID | Par Diff |
---|---|---|---|
13/09/2022 | Pogi | 21 | 22 |
25/04/2022 | Pogi | 17 | 31 |
23/05/2021 | Pogi | 10 | 25 |
25/04/2021 | Pogi | 9 | 32 |
21/02/2021 | Pogi | 7 | 31 |
24/01/2021 | Pogi | 6 | 28 |
06/01/2021 | Pogi | 4 | 21 |
28/12/2020 | Pogi | 0 | 27 |
28/11/2020 | Pogi | 0 | 24 |
28/10/2020 | Pogi | 0 | 28 |
Latest Handicap: 23.9 Rounds: 19 | |||
Handicap = average of best 8 par differentials from the lastest 10 POGI and PURO social club games multiplied by 0.93. Maximum handicap used in calculation = 33. | |||
Playing Handicap = Lowest HCP between players's POGI, other social club and AGU handicap if provided. |