Comp Date | Club | Comp ID | Par Diff |
---|---|---|---|
18/08/2024 | Pogi | 52 | 33 |
28/07/2024 | Pogi | 51 | 33 |
15/04/2024 | Pogi | 48 | 33 |
04/03/2024 | Pogi | 46 | 33 |
16/04/2023 | Pogi | 31 | 33 |
12/02/2023 | Pogi | 28 | 33 |
20/11/2022 | Pogi | 24 | 33 |
30/10/2022 | Pogi | 23 | 33 |
13/09/2022 | Pogi | 21 | 33 |
25/04/2022 | Pogi | 17 | 33 |
Latest Handicap: 30.7 Rounds: 29 | |||
Handicap = average of best 8 par differentials from the lastest 10 POGI and PURO social club games multiplied by 0.93. Maximum handicap used in calculation = 33. | |||
Playing Handicap = Lowest HCP between players's POGI, other social club and AGU handicap if provided. |