Comp Date | Club | Comp ID | Par Diff |
---|---|---|---|
25/09/2022 | Pogi | 22 | 22 |
12/06/2022 | Pogi | 19 | 27 |
25/04/2022 | Pogi | 17 | 31 |
23/01/2022 | Pogi | 16 | 27 |
12/12/2021 | Pogi | 14 | 27 |
07/11/2021 | Pogi | 12 | 33 |
31/10/2021 | Pogi | 11 | 30 |
11/04/2021 | Pogi | 8 | 31 |
24/01/2021 | Pogi | 6 | 23 |
28/12/2020 | Pogi | 0 | 20 |
Latest Handicap: 24.1 Rounds: 19 | |||
Handicap = average of best 8 par differentials from the lastest 10 POGI and PURO social club games multiplied by 0.93. Maximum handicap used in calculation = 33. | |||
Playing Handicap = Lowest HCP between players's POGI, other social club and AGU handicap if provided. |