Handicap Details

Player ID : 335  

Comp Date Club Comp ID Par Diff
25/06/2023 Puro 69 13
11/06/2023 Puro 67 14
22/04/2023 Puro 61 8
26/03/2023 Puro 59 13
11/03/2023 Puro 57 15
12/02/2023 Puro 54 18
05/02/2023 Puro 52 3
22/01/2023 Pogi 27 10
15/01/2023 Puro 49 11
10/12/2022 Puro 43 13
Latest Handicap: 9.9   Rounds: 12
Handicap = average of best 8 par differentials from the lastest 10 POGI and PURO social club games multiplied by 0.93. Maximum handicap used in calculation = 33.
Playing Handicap = Lowest HCP between players's POGI, other social club and AGU handicap if provided.