Comp Date | Club | Comp ID | Par Diff |
---|---|---|---|
21/01/2025 | Pogi | 58 | 33 |
23/11/2024 | Puro | 122 | 32 |
09/11/2024 | Puro | 119 | 25 |
02/11/2024 | Puro | 118 | 23 |
19/10/2024 | Puro | 117 | 17 |
14/09/2024 | Puro | 114 | 26 |
02/09/2024 | Puro | 113 | 25 |
24/08/2024 | Puro | 111 | 25 |
10/08/2024 | Puro | 110 | 31 |
18/05/2024 | Puro | 103 | 23 |
Latest Handicap: 22.7 Rounds: 41 | |||
Handicap = average of best 8 par differentials from the lastest 10 POGI and PURO social club games multiplied by 0.93. Maximum handicap used in calculation = 33. | |||
Playing Handicap = Lowest HCP between players's POGI, other social club and AGU handicap if provided. |