Handicap Details

Player ID : 313  

Comp Date Club Comp ID Par Diff
31/12/2023 Puro 91 33
13/08/2023 Pogi 36 31
23/07/2023 Puro 74 28
08/07/2023 Puro 72 30
01/07/2023 Puro 71 31
25/06/2023 Puro 69 33
16/04/2023 Pogi 31 29
23/01/2023 Puro 50 28
09/01/2023 Puro 48 33
11/12/2022 Pogi 25 33
Latest Handicap: 28.2   Rounds: 13
Handicap = average of best 8 par differentials from the lastest 10 POGI and PURO social club games multiplied by 0.93. Maximum handicap used in calculation = 33.
Playing Handicap = Lowest HCP between players's POGI, other social club and AGU handicap if provided.