Comp Date | Club | Comp ID | Par Diff |
---|---|---|---|
15/04/2024 | Pogi | 48 | 33 |
24/03/2024 | Pogi | 47 | 31 |
04/03/2024 | Pogi | 46 | 33 |
18/02/2024 | Pogi | 45 | 33 |
21/01/2024 | Pogi | 44 | 33 |
29/10/2023 | Pogi | 40 | 20 |
08/10/2023 | Pogi | 39 | 29 |
17/09/2023 | Pogi | 38 | 22 |
25/09/2022 | Pogi | 22 | 32 |
13/09/2022 | Pogi | 21 | 20 |
Latest Handicap: 25.6 Rounds: 14 | |||
Handicap = average of best 8 par differentials from the lastest 10 POGI and PURO social club games multiplied by 0.93. Maximum handicap used in calculation = 33. | |||
Playing Handicap = Lowest HCP between players's POGI, other social club and AGU handicap if provided. |