Comp Date | Club | Comp ID | Par Diff |
---|---|---|---|
27/08/2023 | Pogi | 37 | 18 |
13/08/2023 | Pogi | 36 | 21 |
07/05/2023 | Pogi | 32 | 23 |
05/03/2023 | Pogi | 29 | 21 |
12/02/2023 | Pogi | 28 | 11 |
22/01/2023 | Pogi | 27 | 23 |
11/12/2022 | Pogi | 25 | 16 |
20/11/2022 | Pogi | 24 | 18 |
21/08/2022 | Pogi | 20 | 26 |
23/01/2022 | Pogi | 16 | 16 |
Latest Handicap: 16.7 Rounds: 11 | |||
Handicap = average of best 8 par differentials from the lastest 10 POGI and PURO social club games multiplied by 0.93. Maximum handicap used in calculation = 33. | |||
Playing Handicap = Lowest HCP between players's POGI, other social club and AGU handicap if provided. |