Comp Date | Club | Comp ID | Par Diff |
---|---|---|---|
01/07/2024 | Pogi | 50 | 23 |
24/03/2024 | Pogi | 47 | 10 |
21/01/2024 | Pogi | 44 | 13 |
29/10/2023 | Pogi | 40 | 25 |
08/10/2023 | Pogi | 39 | 13 |
17/09/2023 | Pogi | 38 | 11 |
12/02/2023 | Pogi | 28 | 13 |
22/01/2023 | Pogi | 27 | 8 |
20/11/2022 | Pogi | 24 | 33 |
30/10/2022 | Pogi | 23 | 24 |
Latest Handicap: 13.4 Rounds: 16 | |||
Handicap = average of best 8 par differentials from the lastest 10 POGI and PURO social club games multiplied by 0.93. Maximum handicap used in calculation = 33. | |||
Playing Handicap = Lowest HCP between players's POGI, other social club and AGU handicap if provided. |