Comp Date | Club | Comp ID | Par Diff |
---|---|---|---|
09/11/2024 | Puro | 119 | 12 |
15/09/2024 | Pogi | 53 | 24 |
14/09/2024 | Puro | 114 | 4 |
02/09/2024 | Puro | 113 | 17 |
31/08/2024 | Puro | 112 | 13 |
03/08/2024 | Puro | 108 | 14 |
09/06/2024 | Puro | 106 | 22 |
26/05/2024 | Puro | 105 | 11 |
14/04/2024 | Puro | 101 | 17 |
06/03/2024 | Puro | 100 | 11 |
Latest Handicap: 11.5 Rounds: 50 | |||
Handicap = average of best 8 par differentials from the lastest 10 POGI and PURO social club games multiplied by 0.93. Maximum handicap used in calculation = 33. | |||
Playing Handicap = Lowest HCP between players's POGI, other social club and AGU handicap if provided. |