Handicap Details

Player ID : 261  

Comp Date Club Comp ID Par Diff
23/01/2022 Pogi 16 33
25/04/2021 Pogi 9 33
11/04/2021 Pogi 8 33
24/01/2021 Pogi 6 33
28/11/2020 Pogi 0 33
28/08/2020 Pogi 0 33
28/06/2020 Pogi 0 33
28/03/2020 Pogi 0 33
28/02/2020 Pogi 0 33
28/12/2019 Pogi 0 33
Latest Handicap: 30.7   Rounds: 10
Handicap = average of best 8 par differentials from the lastest 10 POGI and PURO social club games multiplied by 0.93. Maximum handicap used in calculation = 33.
Playing Handicap = Lowest HCP between players's POGI, other social club and AGU handicap if provided.