Comp Date | Club | Comp ID | Par Diff |
---|---|---|---|
29/10/2023 | Pogi | 40 | 15 |
28/05/2023 | Pogi | 33 | 20 |
26/03/2023 | Pogi | 30 | 10 |
25/09/2022 | Pogi | 22 | 15 |
05/12/2021 | Pogi | 13 | 18 |
07/11/2021 | Pogi | 12 | 18 |
31/10/2021 | Pogi | 11 | 21 |
25/04/2021 | Pogi | 9 | 27 |
11/04/2021 | Pogi | 8 | 11 |
24/01/2021 | Pogi | 6 | 16 |
Latest Handicap: 14.3 Rounds: 18 | |||
Handicap = average of best 8 par differentials from the lastest 10 POGI and PURO social club games multiplied by 0.93. Maximum handicap used in calculation = 33. | |||
Playing Handicap = Lowest HCP between players's POGI, other social club and AGU handicap if provided. |