Comp Date | Club | Comp ID | Par Diff |
---|---|---|---|
13/12/2024 | Puro | 123 | 23 |
23/11/2024 | Puro | 122 | 20 |
31/08/2024 | Puro | 112 | 32 |
24/08/2024 | Puro | 111 | 33 |
03/08/2024 | Puro | 108 | 33 |
26/05/2024 | Puro | 105 | 26 |
06/03/2024 | Puro | 100 | 33 |
02/03/2024 | Puro | 99 | 31 |
18/02/2024 | Puro | 98 | 27 |
10/02/2024 | Puro | 97 | 33 |
Latest Handicap: 26.2 Rounds: 49 | |||
Handicap = average of best 8 par differentials from the lastest 10 POGI and PURO social club games multiplied by 0.93. Maximum handicap used in calculation = 33. | |||
Playing Handicap = Lowest HCP between players's POGI, other social club and AGU handicap if provided. |