Comp Date | Club | Comp ID | Par Diff |
---|---|---|---|
23/03/2025 | Pogi | 61 | 33 |
23/02/2025 | Pogi | 59 | 32 |
10/11/2024 | Pogi | 56 | 33 |
20/10/2024 | Pogi | 55 | 30 |
18/08/2024 | Pogi | 52 | 33 |
28/07/2024 | Pogi | 51 | 32 |
24/03/2024 | Pogi | 47 | 29 |
04/03/2024 | Pogi | 46 | 24 |
18/02/2024 | Pogi | 45 | 25 |
19/11/2023 | Pogi | 42 | 24 |
Latest Handicap: 26.6 Rounds: 44 | |||
Handicap = average of best 8 par differentials from the lastest 10 POGI and PURO social club games multiplied by 0.93. Maximum handicap used in calculation = 33. | |||
Playing Handicap = Lowest HCP between players's POGI, other social club and AGU handicap if provided. |