Handicap Details

Player ID : 233  

Comp Date Club Comp ID Par Diff
26/03/2023 Pogi 30 13
12/02/2023 Pogi 28 17
22/01/2023 Pogi 27 26
20/11/2022 Pogi 24 26
21/08/2022 Pogi 20 27
23/01/2022 Pogi 16 19
12/12/2021 Pogi 14 15
23/05/2021 Pogi 10 10
25/04/2021 Pogi 9 14
24/01/2021 Pogi 6 15
Latest Handicap: 15   Rounds: 15
Handicap = average of best 8 par differentials from the lastest 10 POGI and PURO social club games multiplied by 0.93. Maximum handicap used in calculation = 33.
Playing Handicap = Lowest HCP between players's POGI, other social club and AGU handicap if provided.