Comp Date | Club | Comp ID | Par Diff |
---|---|---|---|
23/03/2025 | Pogi | 61 | 21 |
23/02/2025 | Pogi | 59 | 12 |
21/01/2025 | Pogi | 58 | 13 |
10/11/2024 | Pogi | 56 | 7 |
20/10/2024 | Pogi | 55 | 17 |
01/07/2024 | Pogi | 50 | 13 |
26/05/2024 | Pogi | 49 | 15 |
15/04/2024 | Pogi | 48 | 18 |
18/02/2024 | Pogi | 45 | 13 |
21/01/2024 | Pogi | 44 | 23 |
Latest Handicap: 12.6 Rounds: 53 | |||
Handicap = average of best 8 par differentials from the lastest 10 POGI and PURO social club games multiplied by 0.93. Maximum handicap used in calculation = 33. | |||
Playing Handicap = Lowest HCP between players's POGI, other social club and AGU handicap if provided. |