Handicap Details

Player ID : 216  

Comp Date Club Comp ID Par Diff
13/12/2024 Puro 123 12
23/11/2024 Puro 122 13
14/04/2024 Puro 101 25
02/03/2024 Puro 99 33
04/02/2024 Puro 96 33
07/01/2024 Puro 93 22
31/12/2023 Puro 91 19
30/12/2023 Puro 90 18
06/11/2023 Puro 89 19
21/10/2023 Puro 87 19
Latest Handicap: 17.1   Rounds: 41
Handicap = average of best 8 par differentials from the lastest 10 POGI and PURO social club games multiplied by 0.93. Maximum handicap used in calculation = 33.
Playing Handicap = Lowest HCP between players's POGI, other social club and AGU handicap if provided.