Comp Date | Club | Comp ID | Par Diff |
---|---|---|---|
07/01/2025 | Puro | 125 | 18 |
23/11/2024 | Puro | 122 | 18 |
17/11/2024 | Puro | 121 | 17 |
09/11/2024 | Puro | 119 | 12 |
14/09/2024 | Puro | 114 | 19 |
02/09/2024 | Puro | 113 | 19 |
31/08/2024 | Puro | 112 | 20 |
24/08/2024 | Puro | 111 | 26 |
10/08/2024 | Puro | 110 | 24 |
09/06/2024 | Puro | 106 | 21 |
Latest Handicap: 16.7 Rounds: 47 | |||
Handicap = average of best 8 par differentials from the lastest 10 POGI and PURO social club games multiplied by 0.93. Maximum handicap used in calculation = 33. | |||
Playing Handicap = Lowest HCP between players's POGI, other social club and AGU handicap if provided. |