Comp Date | Club | Comp ID | Par Diff |
---|---|---|---|
28/07/2024 | Pogi | 51 | 33 |
04/03/2024 | Pogi | 46 | 33 |
18/02/2024 | Pogi | 45 | 33 |
28/05/2023 | Pogi | 33 | 33 |
16/04/2023 | Pogi | 31 | 33 |
26/03/2023 | Pogi | 30 | 33 |
22/01/2023 | Pogi | 27 | 33 |
31/10/2021 | Pogi | 11 | 33 |
21/02/2021 | Pogi | 7 | 33 |
28/12/2020 | Pogi | 0 | 33 |
Latest Handicap: 30.7 Rounds: 13 | |||
Handicap = average of best 8 par differentials from the lastest 10 POGI and PURO social club games multiplied by 0.93. Maximum handicap used in calculation = 33. | |||
Playing Handicap = Lowest HCP between players's POGI, other social club and AGU handicap if provided. |