Handicap Details

Player ID : 202  

Comp Date Club Comp ID Par Diff
21/01/2025 Pogi 58 33
17/09/2023 Pogi 38 18
28/05/2023 Pogi 33 33
30/10/2022 Pogi 23 33
25/09/2022 Pogi 22 33
13/09/2022 Pogi 21 33
21/08/2022 Pogi 20 33
23/01/2022 Pogi 16 33
12/12/2021 Pogi 14 33
05/12/2021 Pogi 13 33
Latest Handicap: 28.9   Rounds: 23
Handicap = average of best 8 par differentials from the lastest 10 POGI and PURO social club games multiplied by 0.93. Maximum handicap used in calculation = 33.
Playing Handicap = Lowest HCP between players's POGI, other social club and AGU handicap if provided.