Comp Date | Club | Comp ID | Par Diff |
---|---|---|---|
21/01/2025 | Pogi | 58 | 32 |
26/12/2024 | Pogi | 57 | 21 |
20/10/2024 | Pogi | 55 | 33 |
29/09/2024 | Pogi | 54 | 33 |
28/07/2024 | Pogi | 51 | 33 |
01/07/2024 | Pogi | 50 | 33 |
26/05/2024 | Pogi | 49 | 33 |
15/04/2024 | Pogi | 48 | 33 |
04/03/2024 | Pogi | 46 | 33 |
28/05/2023 | Pogi | 33 | 33 |
Latest Handicap: 29.2 Rounds: 13 | |||
Handicap = average of best 8 par differentials from the lastest 10 POGI and PURO social club games multiplied by 0.93. Maximum handicap used in calculation = 33. | |||
Playing Handicap = Lowest HCP between players's POGI, other social club and AGU handicap if provided. |