Comp Date | Club | Comp ID | Par Diff |
---|---|---|---|
23/02/2025 | Pogi | 59 | 16 |
21/01/2025 | Pogi | 58 | 23 |
15/09/2024 | Pogi | 53 | 25 |
18/08/2024 | Pogi | 52 | 17 |
28/07/2024 | Pogi | 51 | 29 |
15/04/2024 | Pogi | 48 | 19 |
04/03/2024 | Pogi | 46 | 22 |
16/04/2023 | Pogi | 31 | 31 |
12/02/2023 | Pogi | 28 | 17 |
20/11/2022 | Pogi | 24 | 24 |
Latest Handicap: 18.9 Rounds: 30 | |||
Handicap = average of best 8 par differentials from the lastest 10 POGI and PURO social club games multiplied by 0.93. Maximum handicap used in calculation = 33. | |||
Playing Handicap = Lowest HCP between players's POGI, other social club and AGU handicap if provided. |