Comp Date | Club | Comp ID | Par Diff |
---|---|---|---|
29/09/2024 | Pogi | 54 | 21 |
28/07/2024 | Pogi | 51 | 22 |
01/07/2024 | Pogi | 50 | 20 |
21/01/2024 | Pogi | 44 | 16 |
19/11/2023 | Pogi | 42 | 12 |
29/10/2023 | Pogi | 40 | 10 |
08/10/2023 | Pogi | 39 | 11 |
17/09/2023 | Pogi | 38 | 14 |
27/08/2023 | Pogi | 37 | 17 |
13/08/2023 | Pogi | 36 | 17 |
Latest Handicap: 13.6 Rounds: 44 | |||
Handicap = average of best 8 par differentials from the lastest 10 POGI and PURO social club games multiplied by 0.93. Maximum handicap used in calculation = 33. | |||
Playing Handicap = Lowest HCP between players's POGI, other social club and AGU handicap if provided. |