Comp Date | Club | Comp ID | Par Diff |
---|---|---|---|
29/10/2023 | Pogi | 40 | 11 |
08/10/2023 | Pogi | 39 | 12 |
27/08/2023 | Pogi | 37 | 10 |
13/08/2023 | Pogi | 36 | 13 |
02/07/2023 | Pogi | 34 | 25 |
28/05/2023 | Pogi | 33 | 20 |
07/05/2023 | Pogi | 32 | 24 |
16/04/2023 | Pogi | 31 | 15 |
26/03/2023 | Pogi | 30 | 28 |
05/03/2023 | Pogi | 29 | 23 |
Latest Handicap: 14.9 Rounds: 11 | |||
Handicap = average of best 8 par differentials from the lastest 10 POGI and PURO social club games multiplied by 0.93. Maximum handicap used in calculation = 33. | |||
Playing Handicap = Lowest HCP between players's POGI, other social club and AGU handicap if provided. |