Comp Date | Club | Comp ID | Par Diff |
---|---|---|---|
23/03/2025 | Pogi | 61 | 33 |
23/02/2025 | Pogi | 59 | 33 |
26/12/2024 | Pogi | 57 | 25 |
10/11/2024 | Pogi | 56 | 27 |
20/10/2024 | Pogi | 55 | 28 |
29/09/2024 | Pogi | 54 | 31 |
15/09/2024 | Pogi | 53 | 33 |
18/08/2024 | Pogi | 52 | 28 |
28/07/2024 | Pogi | 51 | 33 |
01/07/2024 | Pogi | 50 | 33 |
Latest Handicap: 27.7 Rounds: 51 | |||
Handicap = average of best 8 par differentials from the lastest 10 POGI and PURO social club games multiplied by 0.93. Maximum handicap used in calculation = 33. | |||
Playing Handicap = Lowest HCP between players's POGI, other social club and AGU handicap if provided. |