Comp Date | Club | Comp ID | Par Diff |
---|---|---|---|
23/03/2025 | Pogi | 61 | 33 |
23/02/2025 | Pogi | 59 | 19 |
29/09/2024 | Pogi | 54 | 28 |
18/08/2024 | Pogi | 52 | 19 |
28/07/2024 | Pogi | 51 | 20 |
15/04/2024 | Pogi | 48 | 27 |
24/03/2024 | Pogi | 47 | 24 |
04/03/2024 | Pogi | 46 | 26 |
18/02/2024 | Pogi | 45 | 20 |
21/01/2024 | Pogi | 44 | 27 |
Latest Handicap: 21.2 Rounds: 31 | |||
Handicap = average of best 8 par differentials from the lastest 10 POGI and PURO social club games multiplied by 0.93. Maximum handicap used in calculation = 33. | |||
Playing Handicap = Lowest HCP between players's POGI, other social club and AGU handicap if provided. |