Comp Date | Club | Comp ID | Par Diff |
---|---|---|---|
23/02/2025 | Pogi | 59 | 26 |
26/12/2024 | Pogi | 57 | 19 |
01/07/2024 | Pogi | 50 | 33 |
18/02/2024 | Pogi | 45 | 31 |
28/05/2023 | Pogi | 33 | 31 |
26/03/2023 | Pogi | 30 | 33 |
30/10/2022 | Pogi | 23 | 32 |
21/08/2022 | Pogi | 20 | 33 |
23/05/2021 | Pogi | 10 | 30 |
24/01/2021 | Pogi | 6 | 33 |
Latest Handicap: 27.3 Rounds: 13 | |||
Handicap = average of best 8 par differentials from the lastest 10 POGI and PURO social club games multiplied by 0.93. Maximum handicap used in calculation = 33. | |||
Playing Handicap = Lowest HCP between players's POGI, other social club and AGU handicap if provided. |