Handicap Details

Player ID : 162  

Comp Date Club Comp ID Par Diff
21/01/2024 Pogi 44 21
29/10/2023 Pogi 40 11
28/05/2023 Pogi 33 7
20/11/2022 Pogi 24 20
30/10/2022 Pogi 23 12
07/11/2021 Pogi 12 19
31/10/2021 Pogi 11 17
25/04/2021 Pogi 9 18
11/04/2021 Pogi 8 16
24/01/2021 Pogi 6 14
Latest Handicap: 13.3   Rounds: 18
Handicap = average of best 8 par differentials from the lastest 10 POGI and PURO social club games multiplied by 0.93. Maximum handicap used in calculation = 33.
Playing Handicap = Lowest HCP between players's POGI, other social club and AGU handicap if provided.