Handicap Details

Player ID : 136  

Comp Date Club Comp ID Par Diff
23/03/2025 Pogi 61 33
23/02/2025 Pogi 59 29
21/01/2025 Pogi 58 33
26/12/2024 Pogi 57 32
01/07/2024 Pogi 50 33
18/02/2024 Pogi 45 33
28/05/2023 Pogi 33 33
26/03/2023 Pogi 30 33
13/09/2022 Pogi 21 33
23/01/2022 Pogi 16 33
Latest Handicap: 30.1   Rounds: 22
Handicap = average of best 8 par differentials from the lastest 10 POGI and PURO social club games multiplied by 0.93. Maximum handicap used in calculation = 33.
Playing Handicap = Lowest HCP between players's POGI, other social club and AGU handicap if provided.