Comp Date | Club | Comp ID | Par Diff |
---|---|---|---|
08/10/2023 | Pogi | 39 | 11 |
27/08/2023 | Pogi | 37 | 10 |
26/03/2023 | Pogi | 30 | 15 |
20/11/2022 | Pogi | 24 | 18 |
30/10/2022 | Pogi | 23 | 14 |
05/12/2021 | Pogi | 13 | 15 |
07/11/2021 | Pogi | 12 | 14 |
28/11/2020 | Pogi | 0 | 6 |
28/09/2020 | Pogi | 0 | 15 |
28/08/2020 | Pogi | 0 | 12 |
Latest Handicap: 11.3 Rounds: 14 | |||
Handicap = average of best 8 par differentials from the lastest 10 POGI and PURO social club games multiplied by 0.93. Maximum handicap used in calculation = 33. | |||
Playing Handicap = Lowest HCP between players's POGI, other social club and AGU handicap if provided. |