Comp Date | Club | Comp ID | Par Diff |
---|---|---|---|
23/01/2022 | Pogi | 16 | 29 |
12/12/2021 | Pogi | 14 | 19 |
31/10/2021 | Pogi | 11 | 33 |
23/05/2021 | Pogi | 10 | 17 |
11/04/2021 | Pogi | 8 | 24 |
21/02/2021 | Pogi | 7 | 16 |
24/01/2021 | Pogi | 6 | 23 |
06/01/2021 | Pogi | 4 | 17 |
28/12/2020 | Pogi | 0 | 13 |
28/10/2020 | Pogi | 0 | 24 |
Latest Handicap: 17.8 Rounds: 14 | |||
Handicap = average of best 8 par differentials from the lastest 10 POGI and PURO social club games multiplied by 0.93. Maximum handicap used in calculation = 33. | |||
Playing Handicap = Lowest HCP between players's POGI, other social club and AGU handicap if provided. |