Comp Date | Club | Comp ID | Par Diff |
---|---|---|---|
23/03/2025 | Pogi | 61 | 23 |
23/02/2025 | Pogi | 59 | 17 |
10/11/2024 | Pogi | 56 | 8 |
20/10/2024 | Pogi | 55 | 17 |
29/09/2024 | Pogi | 54 | 14 |
18/08/2024 | Pogi | 52 | 12 |
26/05/2024 | Pogi | 49 | 22 |
15/04/2024 | Pogi | 48 | 22 |
24/03/2024 | Pogi | 47 | 14 |
04/03/2024 | Pogi | 46 | 11 |
Latest Handicap: 13.4 Rounds: 45 | |||
Handicap = average of best 8 par differentials from the lastest 10 POGI and PURO social club games multiplied by 0.93. Maximum handicap used in calculation = 33. | |||
Playing Handicap = Lowest HCP between players's POGI, other social club and AGU handicap if provided. |